Documents & Resources
Documents & Resources
Specifications
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Compliant per 2000/53/EC |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2022)9120-DC (17 Jan 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | High-Speed Pluggable EMI Cages |
| Series | 74737 |
| Description | SFP One Piece Cage, EMI Shielding, 2.29mm Press-Fit Tails, Belly-to-Belly |
| Application | Module-to-Board |
| Comments | Belly-to-Belly |
| Component Type | Cage Assembly |
| Product Family | SFP+ and SFP Interconnect Solutions |
| Product Name | SFP |
| UPC | 822348520930 |
| Status | Active | Category | High-Speed Pluggable EMI Cages |
|---|---|---|---|
| Series | 74737 | Description | SFP One Piece Cage, EMI Shielding, 2.29mm Press-Fit Tails, Belly-to-Belly |
| Application | Module-to-Board | Comments | Belly-to-Belly |
| Component Type | Cage Assembly | Product Family | SFP+ and SFP Interconnect Solutions |
| Product Name | SFP | UPC | 822348520930 |
Physical
| EMI Panel / Bezel Mount | Spring Fingers |
|---|---|
| Light Pipes per Port | 0 |
| Material - Metal | Copper Alloy |
| Net Weight | 4.367/g |
| Orientation | Horizontal |
| Packaging Type | Tray |
| Port Configuration | 1x1 |
| Rear Legs | 1 |
| Termination Interface Style | Through Hole - Compliant Pin |
| Thermal Height | N/A |
| Thermal Solutions | Closed Top |
| EMI Panel / Bezel Mount | Spring Fingers | Light Pipes per Port | 0 |
|---|---|---|---|
| Material - Metal | Copper Alloy | Net Weight | 4.367/g |
| Orientation | Horizontal | Packaging Type | Tray |
| Port Configuration | 1x1 | Rear Legs | 1 |
| Termination Interface Style | Through Hole - Compliant Pin | Thermal Height | N/A |
| Thermal Solutions | Closed Top |
Application Tooling
Global
| Description | Part Number |
|---|---|
| Multi-Port Connector Tooling | 0622029745 |
| Removal Tool for 1-by-1 Small Form-Factor Pluggable | 0622029750 |
per SJ/T 11365-2006